BITCOIN BLAKE2b · XBT
Network overview
Independent network statistics and mining tools for Bitcoin BLAKE2b (XBT).
Live data
Last updated
Block height
976,086
Latest observed chain tip
Network hashrate
39.34 PH/s
Estimated over 120 blocks
Average block time
9m 15s
Across 120 recent intervals
Mempool transactions
26
Pending on our node
Network hashrate
Estimated work securing the chain
Building network history
The chart appears after two hashrate observations.
Source: BlakeStack Knots node120-block estimate · UTC
Network pulse
From our independent node
ConnectionLive data
Connected peers38
Time since last block—
Data status
- Node observation
- 22:08:43 UTC
- Received by server
- 22:08:43 UTC
- Validated height
- 976,086
- Header height
- 976,086
- Mempool virtual size
- 4,334 vB
BLAKE2b fork checkpoint verified before collecting network observations.
Recent blocks
The latest additions to the chain
| Height | Block hash | Timestamp | BLAKE2b difficulty |
|---|---|---|---|
| 976,086 | 0000000000…adb6eca0 | 2026-10-07 · 22:07:46 | 21,846,214,529,159,510,000 |
| 976,085 | 0000000000…968b0c70 | 2026-10-07 · 21:52:11 | 21,846,214,529,159,510,000 |
| 976,084 | 0000000000…e1da48f6 | 2026-10-07 · 21:50:29 | 21,846,214,529,159,510,000 |
| 976,083 | 0000000000…932f478f | 2026-10-07 · 21:46:23 | 21,846,214,529,159,510,000 |
| 976,082 | 0000000000…891ff6f9 | 2026-10-07 · 21:43:25 | 21,846,214,529,159,510,000 |
| 976,081 | 0000000000…0b254818 | 2026-10-07 · 21:42:21 | 21,846,214,529,159,510,000 |
| 976,080 | 0000000000…c8cbedb6 | 2026-10-07 · 21:27:35 | 21,846,214,529,159,510,000 |
| 976,079 | 0000000000…263f3e32 | 2026-10-07 · 21:19:08 | 21,846,214,529,159,510,000 |
| 976,078 | 0000000000…b4b1aefc | 2026-10-07 · 21:13:39 | 21,846,214,529,159,510,000 |
| 976,077 | 0000000000…c8c3eeb8 | 2026-10-07 · 20:56:54 | 21,846,214,529,159,510,000 |
Find your mining pool
5 listedCompare the terms. Choose what works for you.
Last observation: 2026-10-07 22:08:43 UTC. Refreshes every 30 seconds.